VANILLA MODIFIERS
HINT : If you are lazy, just click a picture to get its name copied to your clipboard.
Advanced Logic | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() |
Upkeep | ![]() ![]() |
Agenda | |
---|---|
Gestalt | ![]() ![]() |
Other | ![]() ![]() |
Alloys | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() |
Upkeep | ![]() ![]() ![]() |
Army | |
---|---|
Attack | ![]() ![]() ![]() |
Build | ![]() |
Damage | ![]() ![]() ![]() ![]() |
Defense | ![]() ![]() ![]() |
Misc | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() |
Upkeep | ![]() |
Astral Threads | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() |
Upkeep | ![]() ![]() |
Branch Office | |
---|---|
Criminal Syndicate Value | ![]() |
Value | ![]() |
Building | |
---|---|
Betharian Power Plant | ![]() |
Crystal Mines | ![]() |
Gas Extractors | ![]() |
Maximum | ![]() |
Mote Harvesting Traps | ![]() |
Xeno Zoo | ![]() |
Catapult | |
---|---|
Range | ![]() ![]() |
Spread | ![]() ![]() |
Consumer Goods | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() |
Upkeep | ![]() ![]() |
Council | |
---|---|
Agenda Finishing Effect Duration | ![]() |
Agenda Progress Speed | ![]() |
In Tatters | ![]() |
Position Exp Gain | ![]() |
Skill | ![]() |
Country | |
---|---|
Admin Capacity | ![]() ![]() |
Ascension Perks | ![]() |
Astral Rift | ![]() ![]() ![]() |
Organic Trust Cap | ![]() |
Rejuvenation | ![]() |
Research Speed | ![]() ![]() ![]() ![]() |
Country | |
---|---|
Border | ![]() ![]() |
Capture Amount | ![]() ![]() |
Capture Chance | ![]() |
Emigration Push | ![]() ![]() |
Misc | ![]() ![]() ![]() ![]() ![]() |
Country | |
---|---|
Edict Capacity | ![]() ![]() |
Edict Cost | ![]() |
Edict Fund | ![]() ![]() |
Edict Length | ![]() |
Country | |
---|---|
Commander Capacity | ![]() |
General Capacity | ![]() |
Leader Capacity | ![]() ![]() |
Leader Pool Size | ![]() |
Official Capacity | ![]() |
Scientist Capacity | ![]() |
Country | |
---|---|
Election Cost | ![]() |
Envoys | ![]() |
External Leader Pool Size | ![]() |
Faction Influence | ![]() ![]() |
Federation Fleet Contribution Discount | ![]() |
Federation Fleet Naval Capacity Contribution | ![]() |
Government Civic Points | ![]() |
Hostile Claim Influence Cost | ![]() |
Immigration Pull | ![]() ![]() |
Improve Relation Cost | ![]() |
Influence Gain | ![]() ![]() |
Insult Efficiency | ![]() |
Integration Cooldown | ![]() |
Local Trade Proctection | ![]() |
Market Fee | ![]() |
Max Embassies | ![]() |
Max Rivalries | ![]() |
Megastructure Build Capacity | ![]() |
Megastructure Build Speed | ![]() ![]() |
Modify Species Cost | ![]() |
Naval Capacity Contribution From Overlord | ![]() |
Naval Capacity Contribution From Subjects | ![]() |
Naval Coverage | ![]() ![]() |
Number Tech Alternatives | ![]() ![]() ![]() ![]() |
Occupation Armies | ![]() |
Piracy Risk | ![]() |
Pop Enslaved | ![]() |
Previous Deals | ![]() |
Resettlement Cost | ![]() |
Resource Max | ![]() |
Rivalry Influence Gain | ![]() |
Scavenge Desbris | ![]() |
Ship Upgrade Cost | ![]() |
Slave Market Cost | ![]() |
Specialist Subject Conversion Time | ![]() |
Synthetic Trust Capacity | ![]() |
Terraform Speed | ![]() |
Terraforming Cost | ![]() |
Trade Attractiveness | ![]() |
Trade Fee | ![]() |
Trust Capacity | ![]() |
Trust Growth | ![]() |
Vassal Naval Capacity Contribution | ![]() |
War Exhaustion | ![]() |
Country - Strategic Resource | |
---|---|
Nanoactuator | ![]() |
Nanocrystal | ![]() |
Nanodust | ![]() |
Nanoscale | ![]() |
Country - Starbase | |
---|---|
Starbase Capacity | ![]() ![]() |
Starbase Cost | ![]() |
Starbase Influence Cost | ![]() ![]() |
Starbase Upkeep | ![]() |
Country - Storm | |
---|---|
Storm Attraction | ![]() |
Storm Influence | ![]() |
Storm Location Intel | ![]() |
Storm Movement Intel | ![]() |
Storm Protection Tech Level | ![]() |
Storm Repelling | ![]() |
Country - Subject | |
---|---|
Subject Acceptance | ![]() |
Subject Influence Gain | ![]() |
Subject Integration Influence Cost | ![]() |
Subject Integration Speed | ![]() |
Subject Power Penaly | ![]() |
Subject Technology Sharing | ![]() |
Subject Tribute | ![]() |
Subject Trust Cap | ![]() |
Cybernetic Creed | |
---|---|
Construction | ![]() |
Labor | ![]() |
No Creed | ![]() |
Research | ![]() |
War | ![]() |
Damage | |
---|---|
Random Nearby Enemy On Death | ![]() |
Vs Country Type | ![]() |
Vs Player Crisis | ![]() |
Vs Rival | ![]() |
Vs Superior Empires | ![]() |
Dark Matter | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() ![]() |
Upkeep | ![]() ![]() |
Dimensional Lock | |
---|---|
Cost | ![]() |
Duration | ![]() |
Diplomatic Weight | |
---|---|
Council | ![]() |
Delegate | ![]() |
Diplomatic Weight | ![]() |
Economy | ![]() |
Naval | ![]() |
Opposing | ![]() |
Pops | ![]() |
Rivals | ![]() |
Space Fauna | ![]() |
Sprawl | ![]() |
Stance | ![]() |
Supporting | ![]() |
Technology | ![]() |
Vote | ![]() |
District | |
---|---|
City | ![]() |
Crashed Slaver Ship | ![]() |
Farming | ![]() |
Generator | ![]() |
Habitat Commercial | ![]() |
Habitat Energy | ![]() |
Habitat Mining | ![]() |
Habitat Science | ![]() |
Hive | ![]() |
Mining | ![]() |
Nexus | ![]() |
Election Term | |
---|---|
Variance | ![]() ![]() |
Years | ![]() ![]() |
Empire | |
---|---|
Build Speed | ![]() |
Empire Size | |
---|---|
Branch Office | ![]() |
Colonies | ![]() |
District | ![]() |
Empire Size | ![]() ![]() ![]() |
Penalty | ![]() |
Pops | ![]() |
Systems | ![]() |
Energy | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() ![]() |
Upkeep | ![]() ![]() |
Engineering Research | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() ![]() |
Technology Cost | ![]() |
Upkeep | ![]() ![]() |
Envoy | |
---|---|
Experience Gain | ![]() |
Harm Relations | ![]() |
Improve Relations | ![]() |
Exotic Gases | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() ![]() |
Upkeep | ![]() ![]() |
Federation | |
---|---|
Cohesion | ![]() |
Delegate Cohesion Effect | ![]() |
Diplomatic Weight Contribution | ![]() |
Experience | ![]() |
Fleet Capacity | ![]() |
Fleet Contribution Factor | ![]() |
Join Malus | ![]() |
Leader Fleet Scale Modifier | ![]() |
Leave Malus | ![]() |
Research Sharing | ![]() |
First Contact | |
---|---|
Clues | ![]() |
Defense | ![]() |
Speed | ![]() |
Fleet | |
---|---|
Capture Defeated Leader Chance | ![]() |
Cloaking Strength | ![]() |
MIA Time | ![]() |
Size | ![]() |
Food | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() |
Upkeep | ![]() ![]() ![]() |
Gateway Windup | |
---|---|
Empire | ![]() |
Legitimacy | ![]() |
Megastructure Bypass | ![]() |
Ness Empire | ![]() |
Ness Megastructure Bypass | ![]() |
Ness Ship | ![]() |
Ship | ![]() |
Gravity Snare | |
---|---|
Cooldown | ![]() |
Cost | ![]() |
Habitability | |
---|---|
Ceil | ![]() |
Floor | ![]() |
Habitability | ![]() |
Influence | |
---|---|
Cost | ![]() ![]() |
Field | ![]() |
Negative | ![]() |
Produces | ![]() ![]() |
Upkeep | ![]() ![]() |
Intel | |
---|---|
Decryption | ![]() |
Encryption | ![]() |
Encryption Key | ![]() ![]() |
Gain Speed | ![]() |
Reconnaissance Level | ![]() |
Job | |
---|---|
Administrator | ![]() |
Aid Worker | ![]() |
Angler | ![]() |
Animal Handler | ![]() |
Apprentice | ![]() |
Archaeo Unit | ![]() |
Archaeoengineers | ![]() |
Artificer | ![]() |
Artisan | ![]() |
Artist | ![]() |
Assimilation | ![]() |
Astral Researcher | ![]() |
Astrometeorologist | ![]() |
Astrometeorologist Hive | ![]() |
Astrometeorologist Machine | ![]() |
Augmentor | ![]() |
Bath Attendant | ![]() |
Bath Attendant Hive | ![]() |
Bath Attendant Individual Machine | ![]() |
Bath Attendant Machine | ![]() |
Battle Thrall | ![]() |
Beast Fighter | ![]() |
Bio Trophy | ![]() |
Broken Shackles Scavenger | ![]() |
Bureaucrat | ![]() |
Bureaucrat Produces | ![]() |
Bureaucrat Upkeep | ![]() |
Calculator | ![]() |
Catalytic Technician | ![]() |
Chemist | ![]() |
Chip Slave | ![]() |
Clerk | ![]() |
Colonist | ![]() |
Coordinator | ![]() |
Corpse Farmer | ![]() |
Criminal | ![]() |
Crystal Miner | ![]() |
Culture Worker | ![]() |
Cyberdome Duelist | ![]() |
Cyberdome Spectator | ![]() |
Death Chronicler | ![]() |
Duelist | ![]() |
Enforcer | ![]() |
Entertainer | ![]() |
Evaluator | ![]() |
Event Purge | ![]() |
Executive | ![]() |
Fabricator | ![]() |
Fallen Empire Archivist | ![]() |
Fallen Empire Hedonist | ![]() |
Fallen Empire Xeno Ward | ![]() |
Farmer | ![]() |
Foundry | ![]() |
Gas Extractor | ![]() |
Gas Refiner | ![]() |
Geologist | ![]() |
Haruspex | ![]() |
Healthcare | ![]() |
High Priest | ![]() |
Historical Curator | ![]() |
Hunter Gatherer | ![]() |
Identity Designer | ![]() |
Industrial | ![]() |
Knight | ![]() |
Knight Commander | ![]() |
Laborer | ![]() |
Livestock | ![]() |
Livestock Zoo Animal | ![]() |
Livestock Zoo Beast | ![]() |
Lord Commander | ![]() |
Machine Nurse | ![]() |
Manager | ![]() |
Merchant | ![]() |
Mind Thrall | ![]() |
Miner | ![]() |
Mortal Initiate | ![]() |
Mote Harvester | ![]() |
Munition Decommissioner | ![]() |
Munition Decommissioning Unit | ![]() |
Nanotech Research Unit | ![]() |
Nanotech Researcher | ![]() |
Necromancer | ![]() |
Noble | ![]() |
Numistic Priest | ![]() |
Odd Factory Worker | ![]() |
Organic Battery | ![]() |
Organic Exhibit | ![]() |
Pearl Diver | ![]() |
Peasant | ![]() |
Pre Sapient | ![]() |
Priest | ![]() |
Puddle Technician | ![]() |
Purge | ![]() |
Rancher | ![]() |
Ranger | ![]() |
Ratling Scavenger | ![]() |
Replicator | ![]() |
Researcher | ![]() |
Robot Caretaker | ![]() |
Roboticist | ![]() |
Servant | ![]() |
Soldier | ![]() |
Squire | ![]() |
Storm Dancer | ![]() |
Subterranean Liaison | ![]() |
Technician | ![]() |
Technophant | ![]() |
Telepath | ![]() |
Translucer | ![]() |
Treasure Gatherer | ![]() |
Trophy Hunter | ![]() |
Underground Trade Worker | ![]() |
Wonder Curator | ![]() |
Wrangler | ![]() |
Xeno Zoo Animal | ![]() |
Xeno Zoo Beast | ![]() |
Xeno Zoo Keeper | ![]() |
Job - Drone | |
---|---|
Agri Drone | ![]() |
Alloy Drone | ![]() |
Archaeo Drone | ![]() |
Artisan Drone | ![]() |
Brain Drone | ![]() |
Catalytic Drone | ![]() |
Chemist Drone | ![]() |
Chronicle Drone | ![]() |
Crystal Mining Drone | ![]() |
Gas Extraction Drone | ![]() |
Gas Refiner Drone | ![]() |
Geologist Drone | ![]() |
Historical Curator Drone | ![]() |
Maintenance Drone | ![]() |
Mining Drone | ![]() |
Mote Harvesting Drone | ![]() |
Munition Decommissioning Drone | ![]() |
Odd Factory Drone | ![]() |
Overlord Spawning Drone | ![]() |
Patrol Drone | ![]() |
Puddle Technician Drone | ![]() |
Spawning Drone | ![]() |
Synapse Drone | ![]() |
Technician Drone | ![]() |
Transluder Drone | ![]() |
Warrior Drone | ![]() |
Wonder Curator Drone | ![]() |
Wrangler Drone | ![]() |
Job - Low Tech | |
---|---|
Low Tech Bureaucrat | ![]() |
Low Tech Farmer | ![]() |
Low Tech Laborer | ![]() |
Low Tech Priest | ![]() |
Low Tech Researcher | ![]() |
Low Tech Warrior | ![]() |
Job - Overlord | |
---|---|
Overlord Academic | ![]() |
Overlord Beholder | ![]() |
Overlord Breeder | ![]() |
Overlord Healthcare | ![]() |
Overlord Propagandist | ![]() |
Overlord Replicator | ![]() |
Overlord Trader | ![]() |
Job - Primitive | |
---|---|
Primitive Bureaucrat | ![]() |
Primitive Farmer | ![]() |
Primitive Laborer | ![]() |
Primitive Noble | ![]() |
Primitive Priest | ![]() |
Primitive Priest 2 | ![]() |
Primitive Researcher | ![]() |
Primitive Researcher 2 | ![]() |
Primitive Warrior | ![]() |
Primitive Warrior 2 | ![]() |
Leader | |
---|---|
Cost | ![]() |
Experience Gain | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lifespan | ![]() |
Skill Levels | ![]() ![]() |
Trait Selection Options | ![]() |
L-Gate Windup | |
---|---|
Empire | ![]() |
Megastructure Bypass | ![]() |
Ship | ![]() |
Living Metal | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() ![]() |
Upkeep | ![]() ![]() |
Monthly Loyalty | |
---|---|
From Organic Subjects | ![]() |
From Synthetic Subjects | ![]() |
Monthly Loyalty Gain | |
---|---|
From Organic Subjects | ![]() |
From Subjects | ![]() |
From Synthetic Subjects | ![]() |
Gain | ![]() |
Lulxury Goods | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() |
Upkeep | ![]() ![]() |
Menace | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() |
Upkeep | ![]() ![]() |
Menace Perk | |
---|---|
Base Breaker | ![]() |
Death From Above | ![]() |
Easily Replaced | ![]() |
Flyswatter | ![]() |
Intimidation | ![]() |
Mobile Bulwark | ![]() |
Mobile Bulwark copy | ![]() |
Relentless Aggression | ![]() |
Ruthless Raiders | ![]() |
Ship Chipper | ![]() |
Undertaker | ![]() |
Military Station | |
---|---|
Build Cost | ![]() |
Damage | ![]() |
Hull | ![]() |
Minerals | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() |
Upkeep | ![]() ![]() |
Minor Artifacts | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() |
Upkeep | ![]() ![]() |
Misc | |
---|---|
Accept Lesson | ![]() |
Aesthetic Wonder Specimens Produces | ![]() |
Artificial Planet Jobs Produces | ![]() |
Artificial Ship Naval Capacity Usage | ![]() |
Assist Research | ![]() |
AutoMod Monthly | ![]() ![]() ![]() ![]() |
Base Country Intel | ![]() |
Biological Pop Happiness | ![]() |
Black Hole | ![]() |
Blank | ![]() |
Carrion Eaters | ![]() |
Colony Start Number Pops | ![]() |
Command Limit | ![]() ![]() |
Commander Experience Gain | ![]() |
Component Lifesteal | ![]() |
Consecrated World | ![]() ![]() |
Cosmogenesis World Max Buildings | ![]() |
Cost | ![]() ![]() |
Cost Of Freedom | ![]() ![]() |
Counter Intel Gain Speed | ![]() |
Create Debris Chance | ![]() |
Defense Armies | ![]() |
Deposit Increase On Survey Chance | ![]() |
Difficulty Modifier | ![]() |
Edict Cap | ![]() |
Ethic Attraction | ![]() |
Exhibit Unlocking Cost | ![]() |
Faction Approval | ![]() |
Force Disparity Fire Rate | ![]() |
Founder Species Growth | ![]() |
Ghost Signal | ![]() |
Habitat Jobs Produces | ![]() |
Heal Random Fleet Creature On Death | ![]() |
Historical Item Specimens Produces | ![]() |
Impertial Security Directorate | ![]() |
Inetian Trader | ![]() |
Javorian Pox | ![]() |
Left Galactic Community | ![]() |
Maximum Trade Piracy | ![]() ![]() |
Mutation Slots | ![]() |
Navy Size | ![]() ![]() |
Negative Traits | ![]() |
No Artificial Planet Jobs Produces | ![]() |
Nucleus Sample Boils | ![]() |
Produces | ![]() ![]() |
Reject Lesson | ![]() |
Relic Cooldown | ![]() |
Reshape Form Agenda | ![]() |
Ruler Skill | ![]() |
Salvage Chance | ![]() |
Scientist Experience Gain | ![]() |
Sector Max Jumps | ![]() |
Ship Destroyed Energy | ![]() |
Shroud Unavailable | ![]() |
Speed | ![]() |
Spirit Of Our Ancestors | ![]() |
Spy Network Levels | ![]() |
Star | ![]() |
Stuffed Toy | ![]() |
Tech Cost Empire Size | ![]() |
The Beholder Energy | ![]() ![]() ![]() |
Trade Value | ![]() ![]() ![]() |
Treasure Trove Reward | ![]() |
Unknown | ![]() |
Upkeep | ![]() ![]() |
Veto Cost | ![]() |
Vivarium Max Capacity | ![]() ![]() |
War Economy Defensive | ![]() |
War Economy Offensive | ![]() |
Weapon Damage | ![]() |
Weapon Fire Rate | ![]() |
Weapon Type Energy - Weapon Damage | ![]() |
Xeno Geology Specimens Produces | ![]() |
Nanites | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() |
Upkeep | ![]() ![]() |
Neutronium | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() |
Upkeep | ![]() ![]() |
Operation | |
---|---|
Diplomacy | ![]() |
Economy | ![]() |
Government | ![]() |
Manipulation | ![]() |
Military | ![]() |
Provocation | ![]() |
Sabotage | ![]() |
Subterfuge | ![]() |
Technology | ![]() |
Operation Category | |
---|---|
Add | ![]() |
Diplomacy | ![]() ![]() |
Economy | ![]() ![]() |
Government | ![]() ![]() |
Infiltration | ![]() ![]() |
Manipulation | ![]() ![]() |
Military | ![]() ![]() |
Provocation | ![]() ![]() |
Sabotage | ![]() ![]() |
Subterfuge | ![]() |
Technology | ![]() ![]() |
Owned Ship | |
---|---|
Accuracy | ![]() |
Evasion | ![]() |
Fire Rate | ![]() |
Speed | ![]() |
Pheromone Cocktail | |
---|---|
Pheromone Cocktail | ![]() ![]() ![]() ![]() |
Physics Research | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() ![]() |
Technology Cost | ![]() |
Upkeep | ![]() ![]() |
Piracy | |
---|---|
Growt | ![]() |
Protection | ![]() |
Suppression | ![]() |
Planet | |
---|---|
Amneties | ![]() ![]() ![]() ![]() |
Army Build Cost | ![]() |
Army Build Time | ![]() |
Border | ![]() |
Building Build Speed | ![]() |
Building Cost | ![]() |
Building Time | ![]() |
Building refund | ![]() |
Carry Capacity | ![]() |
Clear Blocker Cost | ![]() |
Clear Blocker Speed | ![]() |
Clear Blocker Time | ![]() |
Colony Development Speed | ![]() |
Combat Width | ![]() |
Crime | ![]() ![]() ![]() ![]() |
Crime Floor | ![]() |
Decision Enact Speed | ![]() |
Emigration Push | ![]() ![]() |
Housing | ![]() ![]() |
Hyperlane Range | ![]() |
Immigration Pull | ![]() ![]() |
Max Branch Office Buildings | ![]() ![]() |
Max Buildings | ![]() |
Max Districts | ![]() |
Max Non Artificial Buildings | ![]() |
Max Non Artificial Districts | ![]() |
Max Overlord Holding Buildings | ![]() |
Max Subject Holding Buildings | ![]() |
Migration All | ![]() |
Orbital Bombardment Damage | ![]() |
Organic Batteries | ![]() |
Planetary Ascension Cost | ![]() |
Planetary Ascension Effect | ![]() |
Pop Assembly | ![]() ![]() ![]() |
Pop Assembly Organic | ![]() ![]() ![]() |
Pops Cyborgs Upkeep | ![]() |
Researchers Upkeep | ![]() |
Resettlement Unemployed | ![]() |
Resettlement Unemployed Destination | ![]() |
Resource Food | ![]() |
Resource Unity | ![]() |
Sensor Range | ![]() |
Ship Build Speed | ![]() |
Stability | ![]() ![]() ![]() |
Storm Devastation | ![]() |
Treasure Gatherers Produces | ![]() |
Planet Jobs | |
---|---|
Cyborg Produces | ![]() |
Cyborg Worker Produces | ![]() |
Organics Produces | ![]() |
Psionics Produces | ![]() |
Robot Worker Produces | ![]() |
Roboticist Produces | ![]() |
Ruler Produces | ![]() |
Simple Drone | ![]() |
Simple Drone Produces | ![]() |
Slave Produces | ![]() |
Specialist Produces | ![]() |
Virtual Produces | ![]() |
Worker Ownership Produces | ![]() |
Worker Produces | ![]() |
Pop | |
---|---|
Assembly Speed | ![]() |
Bad Vibes | ![]() |
Citizen Happiness | ![]() |
Consumer Goods | ![]() ![]() |
Decline From Emigration | ![]() |
Decline Speed | ![]() |
Defense Armies | ![]() |
Demotion Time | ![]() |
Eff Wo Slaves | ![]() |
Energy | ![]() |
Environment Tolerance | ![]() |
Ethic Shift | ![]() |
Ethic Shift Speed | ![]() |
Food | ![]() |
Food Req | ![]() ![]() |
Government Ethic Attraction | ![]() |
Growth From Immigration | ![]() |
Growth Requirement | ![]() |
Growth Speed | ![]() ![]() |
Happiness | ![]() |
Housing Usage | ![]() ![]() ![]() |
Negative Growth Requirement | ![]() |
Negative Hapiness | ![]() |
Non Food Resource Output | ![]() |
Non Slave Resource Output | ![]() |
Other Species Hapiness | ![]() |
Owner Hapiness | ![]() |
Political Power | ![]() |
Processing Output | ![]() |
Puge | ![]() |
Purge Speed | ![]() |
Radiation Happiness | ![]() |
Resettlement Cost | ![]() |
Resource Output | ![]() |
Resource Output Reduction | ![]() |
Robot Non Energy Output | ![]() |
Robot Production Output | ![]() |
Robot Upkeep | ![]() |
Slave Food Output | ![]() |
Slave Mineral Output | ![]() |
Surrendered | ![]() |
War Happiness | ![]() |
Pop Amenities | |
---|---|
Usage | ![]() ![]() ![]() |
Usage No Happiness | ![]() ![]() ![]() |
Usage Organic | ![]() |
Usage Robotic | ![]() |
Quantum Catapult Windup | |
---|---|
Empire | ![]() |
Megastructure Bypass | ![]() |
Ship | ![]() |
Rare Crystals | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() ![]() |
Upkeep | ![]() ![]() |
Reanimated Ship | |
---|---|
Damage | ![]() |
Fire Rate | ![]() |
Relay Bypass Windup | |
---|---|
Empire | ![]() |
Megastructure Bypass | ![]() |
Ship | ![]() |
Resources | |
---|---|
Advanced Logic | ![]() |
Alloys | ![]() |
Astral Threads | ![]() |
Consumer Goods | ![]() |
Dark Matter | ![]() |
Energy | ![]() ![]() |
Engineering Research | ![]() |
Exotic Gases | ![]() |
Food | ![]() ![]() |
Influence | ![]() ![]() |
Living Metal | ![]() |
Luxury Goods | ![]() |
Menace | ![]() |
Minerals | ![]() ![]() |
Minor Artifacts | ![]() |
Muutagan | ![]() |
Nanites | ![]() |
Neutronium | ![]() |
Physices Research | ![]() |
Rare Crystals | ![]() |
Riggan | ![]() |
Society Research | ![]() |
Time | ![]() |
Unity | ![]() ![]() |
Volatile Motes | ![]() |
Xuran | ![]() |
Zro | ![]() |
Ship | |
---|---|
Accuracy | ![]() ![]() |
Anomaly Fail Risk | ![]() |
Anomaly Generation Chance | ![]() |
Anomaly Research Speed | ![]() |
Armor | ![]() |
Armor Damage | ![]() |
Armor Hardening | ![]() |
Armor Penetration | ![]() ![]() |
Armor Reduction | ![]() |
Armor Regeneration | ![]() |
Astral Rift Clues | ![]() |
Astral Rift Speed | ![]() |
Auto Repair | ![]() |
Base Speed | ![]() |
Build Cost | ![]() |
Build Speed | ![]() |
Capture Amount | ![]() |
Capture Chance | ![]() |
Cloaking Detection | ![]() ![]() ![]() ![]() |
Cloaking Strength | ![]() ![]() ![]() ![]() |
Combat Speed | ![]() |
Community Territory Speed | ![]() |
Damage | ![]() |
Damage Against Boss | ![]() |
Damage Against Space Fauna | ![]() |
Damage Against Starbases | ![]() |
Disengage | ![]() |
Disengage Chance | ![]() |
Disengage Chance Reduction | ![]() |
Disengage Oppotunities | ![]() |
Emergency FTL | ![]() |
Emergency FTL Min Days | ![]() ![]() |
Evasion | ![]() ![]() |
Experience Gain | ![]() |
FTL Jumpdrive Range | ![]() |
Federation Territory Speed | ![]() |
Fire Rate | ![]() |
Friendly Territory Accuracy | ![]() ![]() |
Friendly Territory Armor | ![]() ![]() |
Friendly Territory Evasion | ![]() ![]() |
Friendly Territory Fire Rate | ![]() |
Friendly Territory Shield | ![]() ![]() |
Friendly Territory Tracking | ![]() ![]() |
Home Territory Fire Rate | ![]() |
Hull | ![]() ![]() |
Hull Damage | ![]() |
Hull Regeneration | ![]() ![]() |
Hyperlane Range | ![]() |
Interstellar Speed | ![]() |
Landing Time | ![]() |
Military Speed | ![]() |
Military Station Small Cost | ![]() ![]() |
Orbit Upkeep | ![]() |
Orbital Bombardment | ![]() |
Orbital Bombardment Army Damage | ![]() |
Orbital Bombardment Pop Damage | ![]() |
Piracy Suppression | ![]() ![]() |
Reparation Speed | ![]() |
Science Speed | ![]() |
Science Survey Speed | ![]() |
Sensor Range | ![]() |
Shield | ![]() ![]() |
Shield Damage | ![]() |
Shield Hardening | ![]() |
Shield Penetration | ![]() ![]() |
Shield Reduction | ![]() |
Shield Regeneration | ![]() |
Ship Speed | ![]() |
Ship Speed Reduction | ![]() |
Startint Experience | ![]() |
Steal Defeated Ship Chance | ![]() |
Tracking | ![]() ![]() |
Upkeep | ![]() |
Weapon Damage | ![]() |
Weapon Range | ![]() |
Winddown | ![]() |
Windup | ![]() |
Ship Cloaking | |
---|---|
Detection | ![]() |
Strenght | ![]() |
Shroud Tunnel Windup | |
---|---|
Empire | ![]() |
Megastructure Bypass | ![]() |
Ship | ![]() |
Society Research | |
---|---|
Cost | ![]() ![]() |
Produces | ![]() ![]() |
Technology Cost | ![]() |
Upkeep | ![]() ![]() |
Space Fauna | |
---|---|
Attached Component Damage | ![]() |
Attached Component Fire Rate | ![]() |
Culling Reward | ![]() |
Experience Gain | ![]() |
Extra Large - Build Speed | ![]() |
Extra Large - Ship Cost | ![]() |
Extra Large - Ship Hull | ![]() |
Growth Rate | ![]() |
Large - Build Speed | ![]() |
Large - Ship Cost | ![]() |
Large - Ship Hull | ![]() |
Medium - Build Speed | ![]() |
Medium - Ship Cost | ![]() |
Medium - Ship Hull | ![]() |
Monthly Increased Breeding Chance | ![]() |
Naval Cap Usage | ![]() |
Reanimation Cost | ![]() |
Ship Armor | ![]() ![]() |
Ship Damage | ![]() |
Ship Fire Rate | ![]() |
Ship Hull | ![]() ![]() |
Ship Shield | ![]() ![]() |
Ship Size Shield | ![]() |
Ship Size Shield Regen | ![]() |
Ship Speed | ![]() |
Ship Upkeep | ![]() |
Small - Build Speed | ![]() |
Small - Ship Cost | ![]() |
Small - Ship Hull | ![]() |
Titanic - Build Speed | ![]() |
Titanic - Ship Cost | ![]() |
Titanic - Ship Hull | ![]() |
Species | |
---|---|
Empire Size | ![]() |
Trait Picks | ![]() |
Trait Points | ![]() |
Specimen | |
---|---|
Acquire Chance | ![]() |
Selling Cost | ![]() |
Starbase | |
---|---|
Building | ![]() ![]() ![]() |
Defense Platform | ![]() ![]() |
Defensive War Ship Build Speed | ![]() |
Module | ![]() ![]() ![]() ![]() |
Ship | ![]() ![]() |
Shipyard Capacity | ![]() |
Trade | ![]() ![]() |
Upgrade | ![]() ![]() ![]() |
Starbase Shipyard | |
---|---|
Shipyard Build Cost | ![]() |
Shipyard Build Speed | ![]() |
Shipyard Build Time | ![]() |
Shipyard Capacity | ![]() |
Shipyard Space Fauna Build Cost | ![]() |
Shipyard Space Fauna Build Speed | ![]() |
Shipyard Space Fauna Build Time | ![]() |
Static Resource | |
---|---|
Energy | ![]() |
Food | ![]() |
Minerals | ![]() |
Storm | |
---|---|
Repellent Timed | ![]() |
Ship Hull Breaker | ![]() |
Trap Insight | ![]() |
Storm Chasers | |
---|---|
Bad Vibes | ![]() |
The Code | ![]() |
Strange Wormhole Windup | |
---|---|
Empire | ![]() |
Megastructure Bypass | ![]() |
Ship | ![]() |
Time | |
---|---|
Cost | ![]() ![]() |
